Memiliki body yang kecil dengan desain yang unik, membuat Mini Cooper laris di pasaran Indonesia. Bahkan, harga Mini Cooper dan pajak Mini Cooper yang fantastis tak lantas membuat banyak orang enggan melirik.
Pajak Mini Cooper 2019 saja sudah menyentuh angka belasan juta, apalagi keluaran tahun muda. Namun, sebagai calon pembeli, Anda tentu harus tahu kira-kira berapa pajak Mini Cooper.
Karena itu, simak daftar pajak Mini Cooper di bawah ini hingga tuntas!
Baca juga: Daftar Pajak BMW 320i
MINI 1.6
Tipe | Tahun | Pajak* |
1.6 | 2002 | Rp3.188.000 |
1.6 MT | 2004 | Rp3.503.000 |
1.6 MT | 2005 | Rp3.482.000 |
1.6 AT | 2006 | Rp4.007.000 |
1.6L AT | Rp3.881.000 | |
1.6 2WD AT | 2007 | Rp4.847.000 |
1.6L AT | Rp5.078.000 | |
S 1.6 MT | Rp4.658.000 | |
S 1.6L AT | Rp5.078.000 | |
1.6 | 2008 | Rp4.532.000 |
1.6 AT | Rp5.393.000 | |
1.6 | 2009 | Rp4.742.000 |
1.6 AT | Rp5.309.000 | |
1.6 | 2010 | Rp5.750.000 |
1.6 2WD AT | Rp8.627.000 | |
1.6 AT | Rp8.627.000 | |
S 1.6 AT | Rp8.627.000 | |
1.6 2WD AT | 2011 | Rp9.026.000 |
1.6 AT | Rp9.026.000 | |
1.6 MT | Rp6.044.000 | |
S 1.6 AT | Rp9.026.000 | |
1.6 AT | 2012 | Rp9.488.000 |
S 1.6 AT | Rp9.488.000 | |
1.6 AT | 2013 | Rp10.496.000 |
1.6 MT | Rp10.496.000 | |
S 1.6 AT | Rp10.496.000 |
MINI One
Tipe | Tahun | Pajak* |
1.4 AT | 2009 | Rp4.322.000 |
1.4 AT | 2010 | Rp4.574.000 |
MINI Convertible
Tipe | Tahun | Pajak* |
1.6 CONVERTIBLE AT | 2010 | Rp8.144.000 |
1.6 CONVERTIBLE BL | Rp8.144.000 | |
1.6 CONVERTIBLE AT | 2011 | Rp8.522.000 |
CONVERTIBLE AT | 2016 | Rp9.488.000 |
CONVERTIBLE AT | 2017 | Rp10.034.000 |
S CONVERTIBLE BL AT | Rp12.365.000 | |
CONVERTIBLE AT | 2018 | Rp10.916.000 |
S CONVERTIBLE BL AT | Rp12.974.000 | |
CONVERTIBLE AT | 2019 | Rp12.785.000 |
S CONVERTIBLE BL AT | Rp15.200.000 | |
CONVERTIBLE AT | 2020 | Rp12.911.000 |
S CONVERTIBLE BL AT | Rp15.347.000 | |
CONVERTIBLE AT | 2021 | Rp13.037.000 |
S CONVERTIBLE BL AT | Rp15.494.000 | |
CONVERTIBLE AT | 2022 | Rp13.163.000 |
S CONVERTIBLE BL AT | Rp15.641.000 | |
S CONVERTIBLE WJ52 AT | Rp15.785.000 | |
CONVERTIBLE AT | 2023 | Rp13.499.000 |
S CONVERTIBLE AT | Rp16.019.000 |
MINI Countryman
Tipe | Tahun | Pajak* |
1.6 COUNTRYMAN AT | 2010 | Rp8.606.000 |
1.6 COUNTRYMAN AT | 2011 | Rp9.026.000 |
COUNTRYMAN STD AT | Rp6.275.000 | |
S COUNTRYMAN AT | Rp7.661.000 | |
1.6 COUNTRYMAN AT | 2012 | Rp9.488.000 |
COUNTRYMAN AT | Rp7.388.000 | |
S COUNTRYMAN AT | Rp7.682.000 | |
1.6 COUNTRYMAN AT | 2013 | Rp10.496.000 |
COUNTRYMAN AT | Rp7.514.000 | |
S COUNTRYMAN AT | Rp7.724.000 | |
COUNTRYMAN AT | 2014 | Rp10.202.000 |
S COUNTRYMAN AT | Rp7.745.000 | |
COUNTRYMAN AT | 2015 | Rp10.559.000 |
S COUNTRYMAN AT | Rp11.168.000 | |
COUNTRYMAN AT | 2016 | Rp10.895.000 |
S COUNTRYMAN AT | Rp12.554.000 | |
COUNTRYMAN AT | 2017 | Rp11.210.000 |
S COUNTRYMAN AT | Rp13.268.000 | |
COUNTRYMAN AT | 2018 | Rp11.231.000 |
S COUNTRYMAN AT | Rp13.898.000 | |
COUNTRYMAN AT | 2019 | Rp11.252.000 |
S COUNTRYMAN AT | Rp14.129.000 | |
COUNTRYMAN AT | 2020 | Rp11.357.000 |
S COUNTRYMAN AT | Rp14.423.000 | |
COUNTRYMAN F60 CKA | 2023 | Rp11.021.000 |
MINI AT
Tipe | Tahun | Pajak* |
AT | 2011 | Rp6.044.000 |
S AT | Rp7.787.000 | |
AT | 2012 | Rp6.338.000 |
S AT | Rp8.165.000 | |
AT | 2013 | Rp6.800.000 |
S AT | Rp9.026.000 | |
AT | 2014 | Rp8.039.000 |
S AT | Rp10.664.000 | |
AT | 2015 | Rp8.669.000 |
S AT | Rp11.546.000 | |
AT | 2016 | Rp9.005.000 |
S AT | Rp11.966.000 | |
AT | 2017 | Rp9.908.000 |
S AT | Rp12.659.000 | |
AT | 2018 | Rp10.580.000 |
S AT | Rp13.289.000 | |
AT | 2019 | Rp11.588.000 |
S AT | Rp14.528.000 | |
AT | 2020 | Rp11.714.000 |
S AT | Rp14.738.000 |
MINI Clubman
Tipe | Tahun | Pajak* |
S CLUBMAN AT | 2011 | Rp8.165.000 |
S CLUBMAN AT | 2012 | Rp8.585.000 |
S CLUBMAN AT | 2013 | Rp9.467.000 |
S CLUBMAN AT | 2014 | Rp11.231.000 |
CLUBMAN AT | 2015 | Rp9.110.000 |
S CLUBMAN AT | Rp12.113.000 | |
CLUBMAN AT | 2016 | Rp9.404.000 |
CLUBMAN AT | Rp9.404.000 | |
S CLUBMAN AT | Rp12.554.000 | |
CLUBMAN AT | 2017 | Rp12.071.000 |
S CLUBMAN AT | Rp15.158.000 | |
CLUBMAN AT | 2018 | Rp12.680.000 |
S CLUBMAN AT | Rp15.305.000 | |
CLUBMAN AT | 2019 | Rp11.882.000 |
S CLUBMAN AT | Rp15.452.000 | |
CLUBMAN AT | 2020 | Rp12.008.000 |
CLUBMAN LV32 AT | Rp13.142.000 | |
S CLUBMAN AT | Rp15.599.000 | |
S CLUBMAN LV72 AT | Rp16.607.000 | |
CLUBMAN AT | 2021 | Rp12.134.000 |
CLUBMAN LV32 AT | Rp12.701.000 | |
S CLUBMAN AT | Rp15.746.000 | |
S CLUBMAN LV72 AT | Rp16.523.000 | |
CLUBMAN AT | 2022 | Rp12.260.000 |
CLUBMAN LV32 AT | Rp12.827.000 | |
S CLUBMAN AT | Rp15.914.000 | |
S CLUBMAN LV72 AT | Rp17.111.000 | |
CLUBMAN LV32 AT | 2023 | Rp13.142.000 |
MINI JCooper Works
Tipe | Tahun | Pajak* |
MT | 2011 | Rp9.800.900 |
MT | 2012 | Rp10.043.450 |
AT | 2013 | Rp11.123.900 |
CLUB AT | Rp11.123.900 | |
MT | Rp11.035.700 | |
CONVERTIBLE | Rp14.784.200 | |
AT | 2014 | Rp13.196.600 |
CLUB AT | Rp13.196.600 | |
COUPE AT | Rp13.152.500 | |
MT | Rp13.086.350 | |
PACEMAN AT | Rp17.033.300 | |
AT | 2015 | Rp14.343.200 |
CLUB AT | Rp14.343.200 | |
COUPE AT | Rp15.004.700 | |
MT | Rp14.188.850 | |
AT | 2016 | Rp14.850.350 |
CLUB AT | Rp14.850.350 | |
ALL4 AT | 2017 | Rp14.034.500 |
AT | Rp16.239.500 | |
ALL4 AT | 2018 | Rp14.916.500 |
ALL4 CLUB AT | Rp22.126.850 | |
AT | Rp17.275850 | |
CONVERTIBLE AT | Rp13.196.600 | |
HATCH AT | Rp18.246.050 | |
ALL4 AT | 2019 | Rp21.641.750 |
ALL4 CLUB AT | Rp22.148.900 | |
AT | Rp18.290.150 | |
CONVERTIBLE AT | Rp13.240.700 | |
HATCH AT | Rp18.290.150 | |
ALL4 AT | 2020 | Rp21.685.850 |
ALL4 CLUB AT | Rp22.193.000 | |
ALL4 JZ92 AT | Rp21.685.850 | |
AT | Rp18.290.150 | |
CONVERTIBLE AT | Rp17.760.950 | |
GP AT 2.0 | Rp16.107.200 | |
HATCH AT | Rp18.334.250 | |
ALL4 AT | 2021 | Rp22.215.050 |
ALL4 CLUB AT | Rp22.722.200 | |
CONVERTIBLE AT | Rp18.201.950 | |
CONVERTIBLE AT | Rp18.201.950 | |
GP AT 2.0 | Rp16.504.100 | |
HATCH AT | Rp18.797.300 | |
ALL4 CLUB | Rp22.722.200 | |
HATCH AT | Rp18.797.300 | |
CONVERTIBLE AT | Rp14.475.500 | |
ALL4 AT | 2022 | Rp22.942.700 |
ALL4 CLUB AT | Rp21.641.750 | |
CONVERTIBLE AT | Rp18.334.250 | |
CONVERTIBLE AT | Rp18.466.550 | |
GP AT 2.0 | Rp18.356.300 | |
HATCH AT | Rp16.790.750 | |
ALL4 CLUB | Rp21.355.100 | |
HATCH AT | Rp17.694.800 |
MINI Coupe
Tipe | Tahun | Pajak* |
COUPE AT | 2012 | Rp8.648.000 |
MINI 5 Doors
Tipe | Tahun | Pajak* |
5 DOOR AT | 2014 | Rp8.354.000 |
S 5 DOOR AT | Rp10.727.000 | |
5 DOOR AT | 2015 | Rp8.795.000 |
S 5 DOOR AT | Rp11.609.000 | |
5 DOOR AT | 2016 | Rp9.110.000 |
S 5 DOOR AT | Rp12.029.000 | |
5 DOOR AT | 2017 | Rp10.349.000 |
S 5 DOOR AT | Rp13.499.000 | |
5 DOOR AT | 2018 | Rp10.790.000 |
S 5 DOOR AT | Rp13.625.000 | |
5 DOOR AT | 2019 | Rp11.273.000 |
S 5 DOOR AT | Rp13.751.000 | |
5 DOOR AT | 2020 | Rp11.378.000 |
5 DOOR XU72 AT | Rp11.273.000 | |
S 5 DOOR AT | Rp13.898.000 | |
5 DOOR AT | 2021 | Rp11.483.000 |
5 DOOR XU72 AT | Rp11.378.000 | |
S 5 DOOR AT | Rp14.045.000 | |
5 DOOR AT | 2022 | Rp11.588.000 |
5 DOOR XU72 AT | Rp11.483.000 | |
S 5 DOOR AT | Rp14.192.000 | |
5 DOOR AT | 2023 | Rp11.882.000 |
S 5 DOOR AT | Rp14.549.000 |
MINI Hatch
Tipe | Tahun | Pajak* |
AT | 2018 | Rp11.546.000 |
AT | 2019 | Rp11.651.000 |
AT | 2020 | Rp11.777.000 |
AT | 2021 | Rp11.903.000 |
XR32 AT | Rp10.874.000 | |
AT | 2022 | Rp12.029.000 |
XR32 AT | Rp10.979.000 | |
AT | 2023 | Rp12.323.000 |
*Harga pajak Mini Cooper di luar kenaikan 0.5%.
Harga Pajak Bisa Berbeda
Meskipun sudah ada data di atas, tetap saja tiap orang bisa membayar pajak Mini Cooper per tahun dengan harga yang berbeda. Hal ini karena tiap daerah akan memberlakukan persentase PKB yang berbeda.
Misalnya, tahun ini DKI Jakarta memberlakukan 3% untuk tarif progresif. Yang mana, ini menentukan besaran PKB atau pajak yang Anda bayarkan nanti.
Selain itu, jika Anda sudah memiliki mobil dan Mini Cooper adalah yang kedua atau ketiga, tarif progresifnya pun juga akan meningkat.
Termasuk pajak Mini Cooper bekas jika Anda tidak langsung balik nama. Karena itu, Anda harus cermat soal pajak Mini Cooper ketika akan membeli mobil baru maupun bekas.
Bukan hanya pajak, Anda juga harus cermat soal keamanan koleksi baru Anda ini nantinya mengingat pajak yang Anda bayarkan tidak kecil.
Soal keamanan, Anda tidak perlu khawatir karena ada GPSKU yang bisa mengamankan kendaraan Anda.
Dengan tracker GPS yang bisa Anda lacak melalui aplikasi, koleksi mobil baru Anda akan tetap aman. Bagaimana? Tertarik untuk menggaet GPSKU jadi partner aman Anda?